![]() |
![]() |
| |
|
![]() |
||
|
20,028
|
ACTIVE U.S. SUBSCRIBERS | $130/M |
| 767 | ACTIVE CANADIAN SUBSCRIBERS | $300 flat |
|
Subscribers to Meat Marketing Technology are excellent prospects for a wide variety of offers including industrial supplies and equipment, safety products, seminars, publications, computer hardware & software, office supplies, packaging equipment and supplies, refrigerator equipment, and ingredients. |
||
| JOB FUNCTION | $15/M |
|
| 7,298 | Senior Management | |
| 6,988 | Plant Management | |
| 4,303 | Sales & Marketing, Research & Development | |
| 1,831 | Quality Control/Purchasing/Safety/Other | |
| PURCHASING INFLUENCE (Multiple Responses) | $25/M |
|
| 2,666 | Computer Hardware and Software | |
| 3,571 | Freezing, Refrigeration Equipment | |
| 3,754 | Material-Handling Equipment | |
| 3,214 | Packaging Equipment | |
| 3,379 | Packaging Materials, Containers | |
| 3,986 | Plant Supplies, Equipment | |
| 2,192 | Quality Control Services and Equipment | |
| 2,079 | Safety and Ergonomic Supplies and Equipment | |
| 3,747 | Sanitation and Pollution Supplies | |
| 3,302 | Weighing and Labeling Equipment | |
| 1,527 | Slaughtering Equipment | |
| 1,936 | Meat Processing Equipment | |
| 2,117 | Casings | |
| 2,749 | Ingredients, Seasonings | |
| 2,522 | Cooking/Cutting/Smoking | |
| 2,831 | Cutting or Boning Devices | |
| 2,955 | Raw Material for Processing | |
| 2,288 | Consulting Services | |
ATP List Services |
||
|
April 2008 SOURCE UPDATED SELECTIONS ADDRESSING MINIMUM ORDER SAMPLE MAILING PIECE REQUIRED RE-USE |