![]() |
![]() |
| |
|
![]() |
||
|
25,167
|
ACTIVE U.S. SUBSCRIBERS | $140/M |
| 1,388 | ACTIVE CANADIAN SUBSCRIBERS | $300 flat |
|
Subscribers to Meat Marketing Technology are excellent prospects for a wide variety of offers including industrial supplies and equipment, safety products, seminars, publications, computer hardware & software, office supplies, packaging equipment and supplies, refrigerator equipment, and ingredients. |
||
| JOB FUNCTION | $15/M |
|
| 8,659 | Senior Management | |
| 7,341 | Plant Management | |
| 4,415 | Sales & Marketing, Research & Development | |
| 2,412 | Quality Control/Purchasing/Safety/Other | |
| PURCHASING INFLUENCE (Multiple Responses) | $25/M |
|
| 2,228 | Computer Hardware and Software | |
| 2,801 | Freezing, Refrigeration Equipment | |
| 3,469 | Material-Handling Equipment | |
| 2,748 | Packaging Equipment | |
| 2,329 | Packaging Materials, Containers | |
| 3,489 | Plant Supplies, Equipment | |
| 1,979 | Quality Control Services and Equipment | |
| 2,226 | Safety and Ergonomic Supplies and Equipment | |
| 3,164 | Sanitation and Pollution Supplies | |
| 2,345 | Weighing and Labeling Equipment | |
| 1,529 | Slaughtering Equipment | |
| 1,500 | Meat Processing Equipment | |
| 1,635 | Casings | |
| 1,908 | Ingredients, Seasonings | |
| 1,816 | Cooking/Cutting/Smoking | |
| 1,839 | Cutting or Boning Devices | |
| 2,928 | Raw Material for Processing | |
| 1,473 | Slicing Equipment | |
ATP List Services |
||
|
May 2010 SOURCE UPDATED SELECTIONS ADDRESSING MINIMUM ORDER SAMPLE MAILING PIECE REQUIRED RE-USE |