![]() |
![]() |
| |
|
|
||
|
50,203
|
ACTIVE SUBSCRIBERS | $140/M |
|
2,081
|
ACTIVE CANADIAN SUBSCRIBERS | $400 flat |
| Subscribers to Maintenance Technology magazine are engineers, managers, and superivisors who are key management personnel responsible for plant equipment maintenance, and reliability. They receive up-to-date information on new strategies, techniques, products, and services needed for management of capital assets. Maintenance Technology subscribers are primary purchasers of advanced technology products and services. | ||
| LEVEL OF INVOLVEMENT | $15/M | |
| 17,213 | Corporate/Multiplant | |
| 10,480 | Plant/Facility Manager | |
| 8,170 | Maintenance/Reliability Manager | |
| 4,242 | Supervisory | |
| 7,652 | Maintenance Engineer/Technician | |
| 2,208 | Consulting Services | |
| 1,302 | Other | |
| TYPE OF BUSINESS | $15/M | |
| 14,032 | Processing Industries (Food, Chemical, Petrochemical, Pulp/Paper, etc.) | |
| 6,320 | Mfrs of Machinery & Equipment (Mechanical, Electrical, Durable Goods) | |
| 2,802 | Mfrs of Transportation Equipment (Aircraft, Automotive, etc.) | |
| 1,881 | Mfrs of Instrumentation and Control Equipment | |
| 9,697 | Miscellaneous Manufacturing | |
| 3,669 | Utility Services (Electric, Gas, Water/Wastewater) | |
| 2,296 | Government/Military Facilities and Municipal Operations | |
| 1,213 | Hospitals/Health Care Facilities | |
| 1,368 | Institutions (Universities/Colleges) | |
| 4,649 | Engineering/Field Maintenance/Contract Services | |
| 2,336 | Warehousing and Distribution Centers | |
| 2,474 | Other Maintenance and Miscellaneous Operations | |
| JOB FUNCTION | $10/M | |
| 18,383 | Maintenance/Reliability Manager | |
| 7,047 | Operations/Production | |
| 5,302 | Engineering | |
| 2,046 | Other | |
| BUYING AUTHORITY* | $25/M | |
| 23,204 | Predictive Maintenance/Condition Monitoring/Vibration Analysis/Infrared | |
| 14,663 | Computerized Maintenance Information Systems and Software, CMMS | |
| 19,236 | Training | |
| 17,338 | Test/Diagnostic Instruments | |
| 16,577 | Contract Services | |
| 20,088 | Mechanical Systems/Equipment (Pumps, Compressors, Power Transmission) | |
| 18,835 | Electrical Systems/Equipment (Motors, Controls, Protective Devices | |
| 13,342 | Power Plant Systems/Equipment (Boilers, Heat Exchangers, Processing Equipment) | |
| 52,737 | MRO Supplies and Equipment | |
|
*Multi-Responses - Contact Ellen Sandkam for count information ATP List Services |
||
|
E-LIST AVAILABLE January 2008 SOURCE UPDATED SELECTIONS ADDRESSING MINIMUM ORDER SAMPLE MAILING PIECE REQUIRED RE-USE |