![]() |
![]() |
| |
|
![]() |
![]() |
|
| 25,407 | DIRECT MAIL LIST | $150/M |
| 24,407 | ACTIVE U.S. SUBSCRIBERS | |
| 221 | ACTIVE CANADIAN SUBSCRIBERS | |
| Plate reaches approximately 25,400 menu decision-makers in chain and independent restaurants representing all segments of the restaurant/foodservice industry: casual dining, fine dining, family restaurants, quick service restaurants, hotels, casinos, country clubs, catering firms, foodservice management firms, colleges & universities and business & industry. Specific job titles include chefs, executive chefs, chef-owners, restaurant owners/partners (not chefs), senior executives of restaurant companies and those in marketing, purchasing and research & development functions. | ||
| JOB TITLE | $15/M | |
| 3,687 | Chef Owner | |
| 5,008 | Executive Chef | |
| 1,969 | Other Chef (any rank) | |
| 4,688 | Senior Management (Owner/Partner) | |
| 3,687 | Executive Management (President/Vice President/CEO) | |
| 2,964 | General Management | |
| 1,407 | Food & Beverage Management | |
| 236 | Research & Development | |
| 262 | Menu Concept Development | |
| 444 | Marketing | |
| 248 | Purchasing | |
| 715 | Other | |
| TYPE OF ESTABLISHMENT | $25/M | |
| 6,224 | Fine Dining | |
| 7,729 | Casual Dining/Dinnerhouse | |
| 2,235 | Midscale/Family Dining | |
| 1,409 | Fast Food/Quick Service | |
| 2,204 | Hotel/Inn/Resort/Casino | |
| 730 | Private/Country Club | |
| 1,516 | Caterer/Catering Firm | |
| 1,151 | College/University | |
| 391 | Business/Industry | |
| 535 | Contractor/Foodservice Management | |
| 597 | Other Foodservice | |
| 392 | Culinary Schools | |
| 294 | Other | |
| NUMBER OF FOODSERVICE OUTLETS | $15/M | |
| 1,417 | 100 or more | |
| 543 | 50 to 99 | |
| 1,090 | 20 to 49 | |
| 1,358 | 10 to 19 | |
| 2,174 | 5 to 9 | |
| 5,390 | 2 to 4 | |
| 13,291 | 1 | |
| 141 | No Answer | |
| FOOD & BEVERAGE SALES | $15/M | |
| 1,345 | $100,000,000 or more | |
| 816 | $50,000,000 to $99,999,999 | |
| 2,189 | $10,000,000 to $49,999,999 | |
| 2,047 | $5,000,000 to $9,999,999 | |
| 2,387 | $3,000,000 to $4,999,999 | |
| 6,713 | $1,000,000 to $2,999,999 | |
| 5,788 | $500,000 to $999,999 | |
| 3,767 | Less than $500,000 | |
| 0 | No Answer | |
| GEOGRAPHICAL LOCATION | $10/M | |
| 24,971 | USA | |
| 221 | Canada | |
| 0 | Foreign | |
|
ATP List Services |
||
|
E-LIST AVAILABLE May 2010 SOURCE UPDATED SELECTIONS ADDRESSING MINIMUM ORDER SAMPLE MAILING PIECE REQUIRED RE-USE |