![]() |
![]() |
| |
|
|
|
||
|
10,413
|
ACTIVE U.S. SUBSCRIBERS | $130/M |
| 585 | ACTIVE CANADIAN SUBSCRIBERS | $300 flat |
|
Subscribers to Poultry magazine are excellent prospects for a wide variety of offers including industrial supplies and equipment, safety products, seminars, publications, computer hardware & software, office supplies, packaging equipment and supplies, refrigerator equipment, and ingredients. |
||
| JOB FUNCTION | $15/M |
|
| 3,342 | Senior Management | |
| 2,991 | Plant Management | |
| 2,806 | Sales & Marketing, Research & Development | |
| 1,274 | Quality Control/Purchasing/Safety/Other | |
| PURCHASING INFLUENCE (Multiple Responses) | $25/M |
|
| 1,539 | Computer Hardware and Software | |
| 1,794 | Freezing, Refrigeration Equipment | |
| 1,946 | Material-Handling Equipment | |
| 1,825 | Packaging Equipment | |
| 1,643 | Packaging Materials, Containers | |
| 2,191 | Plant Supplies, Equipment | |
| 1,284 | Quality Control Services and Equipment | |
| 1,293 | Safety and Ergonomics | |
| 2,101 | Sanitation and Pollution Supplies | |
| 1,688 | Weighing and Labeling Equipment | |
| 861 | Slaughtering Equipment | |
| 188 | Meat Processing Equipment | |
| 641 | Casings | |
| 931 | Ingredients, Seasonings | |
| 1,048 | Cooking/Cutting/Smoking | |
| 1,349 | Cutting or Boning Devices | |
| 1,417 | Raw Material for Processing | |
| 1,122 | Slicing Equipment | |
These contacts work within the slaughter/rendering, further processing, R&D facilities, grow-out breeding, rendering, poultry wholesaling, meat processing, and supermarket/foodservice business categories. ATP List Services |
||
|
April 2008 SOURCE UPDATED SELECTIONS ADDRESSING MINIMUM ORDER SAMPLE MAILING PIECE REQUIRED RE-USE |